Basic information
Vehicle number: | 25MAN8X6Stetter |
Construction Year: | 2025 |
Mileage: | 750 km |
Power: | 352 kW / 480 PS |
Emission Class: | EURO 6e |
Fuel: | diesel |
Cylinder capacity: | 12 419 cm3 |
Gear change: | automatic gearbox |
Axle: | 8x6 |
Type of suspension: | spring suspension |
ABS: | ABS |
Auxiliary brake: | boosted engine brake |
Equipment: | PRO PODROBNOSTI A AKTUÁLNÍ TERMÍN DODÁNÍ NÁS PROSÍM KONTAKTUJTE.
ILUSTRATIVNÍ Foto od modelu 8x4 s motorem 470 PS.
Možno objednat i konfiguraci 8x8. |
Cruise control: | cruise control |
Brakes: | disc |
Service book: | service book |
Gearbox: | ZF 12 TX 2620 DD MAN Tipmatic |
Gearbox manufacturer: | ZF |
Number of Gears: | 12 |
Differential Locks: | 2 |
Dimensions and weights:
Total weight: | 32 000 kg / 37 000 kg |
Effective weight: | 0 kg |
Overall dimensions (LxWxH): | 9200 x 2550 x 3940 mm |
Wheelbase: | 1795 - 2505 - 1400 mm |
CisternVolume: | 10 m3 |
1st tank fuel capacity: | 300 l |
AdBlue tank volume: | 35 l |
Tank material: | steel tank |
Extension:
Extension: | Stetter AM 10 FHC Light Line |
Extension manufacturer: | Schwing |
Extension year: | 2024 |
Cab features:
Interior: day cab, automatic air conditioning, Number of Seats: 2, mechanical opening sunroof, electric windows, electric mirrors, central locking, storage box, tinted glass, immobilizer, radio with navigation, digital tachograph, comfortable driver seat heated
Exterior: sun shield, color: white, color 2: white
More info:
Tires:
Tires 1st axle: | 385/65 R 22,5 |
Tires 2nd axle: | 385/65 R 22,5 |
Tires 3th axle: | 315/80 R 22,5 |
Tires 4th axle: | 315/80 R 22,5 |