MAN TGS 26.320 6x4/4 Hydrodrive BL + HR HIAB - flatbed25162

Price ex. VAT: | sold |
Vehicle location
The visit is possible only after prior telephone appointment!Subject to errors and prior sale.
Sales are governed by our "General terms and conditions".

Basic information
Vehicle number: | 25162 |
First registration: | 4. 10. 2016 |
Mileage: | 206 500 km |
Power: | 235 kW / 320 PS |
Emission Class: | EURO 6 |
Fuel: | diesel |
Cylinder capacity: | 10 518 cm3 |
Gear change: | manual gearbox |
Type of suspension: | spring/air suspension |
ABS: | ABS |
Equipment: | Přední náprava hydrodrive, druhá náprava hnaná kardanem, třetí náprava zvedací a řiditelná, hydraulická ruka HIAB 244 EP-5 HIDUO (5x hydraulické prodloužení), pneu cca 70-80%. Diagram zatížení HR: 2,5 m-7,7 t; 4,5 m - 4,4 t; 6,2 m – 3,05 t; 10,4 m-1,62 t; 12,7 m-1,3 t; 14,9 m – 1,08 t. |
Owners: | 1 |
Differential Locks: | 1 |
Dimensions and weights:
Total weight: | 26 000 kg / 26 000 kg |
Operating weight: | 15 250 kg |
Effective weight: | 10 750 kg |
Permissible weight: | 40 000 kg / 44 000 kg |
Overall dimensions (LxWxH): | 10516 x 2550 x 3700 mm |
Loading area (LxWxH): | 7700 x 2450 x mm |
Extension:
Extension: |
Cab features:
Interior: day cab, automatic air conditioning, Number of Seats: 2, electric windows, central locking, storage box, radio, digital tachograph, comfortable driver's seatExterior: fog lamps, warning lights: 1, color: white
More info:
Tires:
Tires 1st axle: | 385/65 R 22,5 | |
Tires 2nd axle: | 315/80 R 22,5 | |
Tires 3th axle: | 315/80 R 22,5 |

Price ex. VAT: | sold |
Message to the seller of the vehicle:

Price ex. VAT: | sold |
Request a non-binding offer of financing a vehicle: