DAF XF 480 SSC 4x2 - standard25K092

Price ex. VAT: | 24 491 EUR |
VAT 21%: | 5 143 EUR |
Price incl. VAT: | 29 635 EUR |
Vehicle location
CZ-68351 Holubice u Brna 298The visit is possible in weekdays 8-12 13-16:30 pm.
Subject to errors and prior sale.
Sales are governed by our "General terms and conditions".

Basic information
Vehicle number: | 25K092 |
Construction Year: | 2018 |
First registration: | 4. 1. 2019 |
Mileage: | 661 064 km |
Power: | 355 kW / 480 PS |
Emission Class: | EURO 6c |
Fuel: | diesel |
Cylinder capacity: | 12 902 cm3 |
Next technical inspection: | 18. 12. 2025 |
Gear change: | automatic gearbox |
Axle: | 4x2 |
Type of suspension: | spring/air suspension |
ABS: | ABS, EBS |
Auxiliary brake: | boosted engine brake |
Equipment: | pneu 2. náprava Trazano, Alu disky |
Cruise control: | cruise control |
Brakes: | disc |
Owners: | 1 |
Service book: | service book |
Differential Locks: | 1 |
Dimensions and weights:
Total weight: | 18 000 kg / 20 500 kg |
Operating weight: | 8 415 kg |
Effective weight: | 9 585 kg |
Permissible weight: | 45 000 kg / 50 000 kg |
Overall dimensions (LxWxH): | 6160 x 2550 x mm |
Wheelbase: | 3800 mm |
Cab features:
Interior: long distance cabin, automatic and independent air conditioning, Number of Seats: 2, Beds: 2, electric windows, electric mirrors, central locking with remote control, refrigerator, independent heating, tinted glass, radio with CD player, digital tachograph, comfortable driver's seatExterior: sun shield, complete set of spoilers, fog lamps and additional headlights, color: black
More info:
Tires:
Tires 1st axle: | Bridgestone 385/65 R 22,5 | |
Tires 2nd axle: | No name 315/70 R 22,5 |

Price ex. VAT: | 24 491 EUR |
VAT 21%: | 5 143 EUR |
Price incl. VAT: | 29 635 EUR |
Message to the seller of the vehicle:

Price ex. VAT: | 24 491 EUR |
VAT 21%: | 5 143 EUR |
Price incl. VAT: | 29 635 EUR |
Request a non-binding offer of financing a vehicle: